#1 Brandon Keller
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2004  WIS.-EAU CLAIRE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2004  NORTHWESTERN, MINN.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2004  at Carleton College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2004  GUSTAVUS ADOLPHUS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2004  at Hamline University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2004  BETHEL UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2004  CONCORDIA-MOORHEAD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct.23, 2004  at Augsburg College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2004  at St. Olaf College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2004  UNIV. OF ST. THOMAS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2004  WIS.-EAU CLAIRE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 11, 2004  NORTHWESTERN, MINN.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  6 
Sep 18, 2004  at Carleton College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-8  0  0  0  -  7 
Sep 25, 2004  GUSTAVUS ADOLPHUS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Oct 02, 2004  at Hamline University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
Oct 09, 2004  BETHEL UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  7 
Oct 16, 2004  CONCORDIA-MOORHEAD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Oct.23, 2004  at Augsburg College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 30, 2004  at St. Olaf College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Nov 13, 2004  UNIV. OF ST. THOMAS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  41-47  0  0  0  -  47 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2004  WIS.-EAU CLAIRE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  236  47.2  0  0 
Sep 11, 2004  NORTHWESTERN, MINN.  0  0  0.0  0  0  0  0  0  0  0-1  0  0  8  417  52.1  0  0 
Sep 18, 2004  at Carleton College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  471  52.3  0  1 
Sep 25, 2004  GUSTAVUS ADOLPHUS  0  0  0.0  0  0  0  0  0  0  0-1  0  1  7  411  58.7  0  0 
Oct 02, 2004  at Hamline University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  359  51.3  0  0 
Oct 09, 2004  BETHEL UNIVERSITY  0  0  0.0  0  0  0  0  0  0  1-1  20  0  7  377  53.9  0  1 
Oct 16, 2004  CONCORDIA-MOORHEAD  0  0  0.0  0  0  0  0  0  0  0-1  0  1  6  319  53.2  1  0 
Oct.23, 2004  at Augsburg College  0  0  0.0  0  0  0  0  0  0  1-2  32  0  7  379  54.1  0  0 
Oct 30, 2004  at St. Olaf College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  230  46.0  0  0 
Nov 13, 2004  UNIV. OF ST. THOMAS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  227  56.8  0  2 
Totals     0  0  0.0  0  0  0  0  0  0  2-6  32  2  65  3426  52.7  1  4